Details
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
A high stiffness-to-weight ratio combined with strategically placed aero tube shaping results in faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
A composite fork delivers torsional stiffness for sharp handling and steering precision, while a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.
| Frame Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Seat Tube Length (inch) | 16.7 | 17.5 | 18.5 | 19.7 | 20.9 | 22 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| Top Tube Length (inch) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
| Head Tube Length (inch) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
| Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| Wheelbase (inch) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
| Chain Stay Length (inch) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
| Stack (inch) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
| Reach (inch) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
| Stand Over Height (inch) | 28.3 | 28.9 | 29.6 | 30.2 | 30.9 | 31.6 |
| Handlebar Width (inch) | 15 | 15 | 15.7 | 15.7 | 16.5 | 16.5 |
| Stem Length (inch) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
| Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.8 | 6.8 |
| Size | Rider Height |
|---|---|
| XS | 5'2"-5'7" |
| S | 5'5"-5'9" |
| M | 5'7"-5'11" |
| ML | 5'10"-6'2" |
| L | 6'0"-6'4" |
| XL | 6'2"-6'6" |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant P-R1 Disc wheelset, alloy, [F]30mm, [R]30mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | stainless |
| Tires | Giant Gavia Course 0, tubeless, 700x28c (28mm), folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
| Chain | KMC X12L-1 |
| Brakes | Shimano 105 hydraulic, Shimano SM-RT64 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano 105 |
| Handlebars | Giant Contact XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | Sold Separately |
| Saddle | Giant Approach |
| Extras | tubeless prepared, 33mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Capri Blue / Large / 700c | 04711291224469 | 1096058207 | 210000052722 |
