Details
The Avail Advanced is that riding buddy who’s up for any adventure on the road—from solo backroad explorations to after-work shop rides to all-day epic rides with friends. Designed for performance and capable on any surface, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Key Performance Factors
Lightweight Advantage
The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to pavé.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 405 | 435 | 465 | 495 |
Seat Tube Angle | 74.5° | 74.5° | 74.0° | 74.0° |
Top Tube Length (mm) | 520 | 525 | 535 | 555 |
Head Tube Length (mm) | 125 | 145 | 165 | 185 |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 72.0° |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 68 | 68 | 68 | 61 |
Wheelbase (mm) | 995 | 1002 | 1007 | 1013 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 75 | 73 | 73 | 73 |
Stack (mm) | 528 | 547 | 566 | 589 |
Stack to handlebar (mm) | 606 | 626 | 647 | 668 |
Reach (mm) | 373 | 373 | 373 | 381 |
Reach to handlebar (mm) | 420 | 429 | 439 | 449 |
Stand Over Height (mm) | 712 | 737 | 762 | 789 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 |
Stem Length (mm) | 70 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 170 | 170 | 172.5 |
XS | 5’0” to 5’4” |
---|---|
S | 5’2” to 5’7” |
M | 5’5” to 5’9” |
L | 5’7” to 6’0” |
Specs
Pedals | platform pedal [GCS,GTS] N/A [all other GSC] |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant P-R2 Disc wheelset, alloy |
Stem | Giant Contact AeroLight XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Chain | KMC 12 |
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Brakes | Shimano 105 hydraulic, Shimano rotors [F]160mm, [R]160mm |
Saddle | Liv Approach |
Spokes | Sapim |
Crankset | Shimano 105, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Seatpost | Giant D-Fuse, composite, 14mm offset XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Shifters | Shimano 105 |
Handlebars | Liv Contact SL D-Fuse, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
Tape/Grips | Liv Stratus Elite 2.0 |
Brake Levers | Shimano 105 |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano 105 |
Front Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Steampunk / X-Small / 700c | 4711291111240 | 1017017203 | |
Steampunk / Large / 700c | 4711291111271 | 1017017207 | |
Prismatic Haze / Large / 700c | 4711291111394 | 1017017107 | |
Prismatic Haze / XX-Small / 700c | 4711291111356 | 1017017102 | |
Prismatic Haze / Small / 700c | 4711291111370 | 1017017104 | 210000051251 |