Details
IDEAL FOR BOTH EPIC SOLO ADVENTURES AND GROUP ROAD RIDES, THE AVAIL ADVANCED PRO IS LIGHTWEIGHT AND COMFORTABLE.
KEY PERFORMANCE FACTORS
Built for Endurance
Advanced-Grade Composite and OverDrive 2 provide unprecedented pedaling and cornering stiffness on an endurance geometry for all-day riding.
Control
Combines the weight-savings and stability of a compact road frame design with powerful disc brakes for expert handling and control, no matter the weather and road conditions.
Adaptable Comfort
The Avail tackles the roads less traveled with larger-size tire compatibility and a D-Fuse seatpost to soak up bumps.
TECHS & FEATURES:
ADVANCED COMPOSITE TECHNOLOGY
Liv’s High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv’s Advanced-Grade Composite frames are designed to offer lightweight and stiffness with optimal compliance.
COMPACT ROAD DESIGN
When introduced by Giant in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
D-FUSE SEATPOST
The proprietary "D" shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
INTERNAL SEATPOST CLAMP
A lightweight, all-internal seatpost locking mechanism provides confident clamping force with clean performance and aesthetics.
OVERDRIVE 2
The most advanced steerer tube technology in today’s Liv and Giant bikes. Designed to offer unprecedented front-end steering performance, the system’s oversized headset bearings (1 1/2" lower, 1 1/4" upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
RIDESENSE
Liv and Giant’s chainstay-integrated, wireless data transmitter. The removable transmitter sends wheel speed and cadence information directly to any ANT+ compatible computer.
TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 400 | 435 | 470 | 505 |
B | SEAT TUBE ANGLE | 74.5° | 74.5° | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 515 | 525 | 540 | 555 |
D | HEAD TUBE LENGTH (mm) | 125 | 145 | 165 | 185 |
E | HEAD TUBE ANGLE | 70.5° | 71.5° | 72.0° | 72.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 71.3 | 64.7 | 61.5 | 61.5 |
H | WHEELBASE (mm) | 995 | 998 | 1004 | 1020 |
I | CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 |
J | BOTTOM BRACKET DROP (mm) | 75 | 73 | 73 | 73 |
K | STACK (mm) | 527 | 547 | 568 | 587 |
L | REACH (mm) | 368 | 373 | 377 | 387 |
M | STAND OVER HEIGHT (mm) | 684 | 716 | 745 | 772 |
N | HANDLEBAR WIDTH (mm) | 380 | 400 | 400 | 420 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P | CRANK LENGTH (mm) | 165 | 170 | 170 | 172.5 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
X-Small | 5'0"-5'4" |
---|---|
Small | 5'2"-5'7" |
Medium | 5'5"-5'9" |
Large | 5'7"-6'0" |
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, 12x100mm, disc |
Rims | Giant SLR 2 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle, [R] Giant alloy, 3-pawl driver, CenterLock, 12mm thru-axle |
Spokes | Sapim Sprint |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 33/46 with Giant Halo PowerPro power meter |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Rival hydraulic |
Handlebars | Liv Contact SL D-Fuse, 31.8mm XXS:38cm, XS:38cm, S:40cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL XXS:70mm, XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse SL, composite, -5/+15mm offset XXS:350mm, XS:350mm, S:350mm, M:350mm, L:350mm |
Saddle | Liv Alacra SL |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Spectra / Medium | 04712878850132 | 2300030105 | 210000049522 |