Details
Whether it’s navigating asphalt or venturing through an unpaved short cut, the Avail AR is smooth on flats, spry on climbs and confident on descents.
The lightweight ALUXX aluminum frame features the latest endurance geometry with an Advanced-grade composite fork and D-Fuse seatpost to diminish vibrations.
The 32c tires provide stability on both road and off-road surfaces, with compatibility for tubeless tires up to 38c. The OverDrive steerer and powerful disc brakes ensure precise handling and reliable stopping power, giving you confidence on any terrain.
Equipped with frame mounts for racks and fenders, the Avail AR ensures you're ready for longer journeys with all the necessary gear and protection.
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Seat Tube Length (inch) | 16.9 | 18.3 | 19.7 | 21.1 |
| Seat Tube Angle | 75.0° | 74.5° | 74.0° | 74.0° |
| Top Tube Length (inch) | 20.3 | 20.7 | 21.3 | 21.9 |
| Head Tube Length (inch) | 5.3 | 5.9 | 6.7 | 7.5 |
| Head Tube Angle | 70.5° | 72.0° | 72.0° | 72.0° |
| Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 |
| Trail (inch) | 2.9 | 2.5 | 2.5 | 2.5 |
| Wheelbase (inch) | 39.3 | 39 | 39.4 | 40 |
| Chain Stay Length (inch) | 16.5 | 16.5 | 16.5 | 16.5 |
| Bottom Bracket Drop (inch) | 2.8 | 2.8 | 2.8 | 2.8 |
| Stack (inch) | 20.9 | 21.7 | 22.4 | 23.1 |
| Reach (inch) | 14.6 | 14.6 | 14.8 | 15.2 |
| Stand Over Height (inch) | 27 | 28.2 | 29.3 | 30.4 |
| Handlebar Width (inch) | 15 | 15.7 | 15.7 | 16.5 |
| Stem Length (inch) | 2.8 | 3.1 | 3.5 | 3.5 |
| Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.8 |
| Size | Rider Height |
|---|---|
| XS | 5'0"-5'4" |
| S | 5'2"-5'7" |
| M | 5'-5"-5'9" |
| L | 5'7"-6'0" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lunar Eclipse / X-Small / 700c | 04711291238343 | 1017036193 | 210000052723 |
| Lunar Eclipse / Small / 700c | 04711291238350 | 1017036194 | 210000052724 |
| Lunar Eclipse / Medium / 700c | 04711291238367 | 1017036195 | 210000052725 |
| Lunar Eclipse / Large / 700c | 04711291238374 | 1017036197 |
