Details
Rip through backcountry singletrack, blaze new lines and feel fearless on any terrain with the playfully agile Intrigue Advanced.
XS | S | M | ||
---|---|---|---|---|
A. Reach (mm) | 405 | 418 | 432 | |
B. Stack (mm) | 577 | 582 | 587 | |
C. Standover (mm) | 691 | 707 | 735 | |
D. Effective Top Tube (mm) | 565 | 580 | 595 | |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | |
F. Head Tube Length (mm) | 95 | 100 | 105 | |
G. Seat Tube Angle | 74.5° | 74.5° | 74.5° | |
H. Seat Tube Length (mm) | 380 | 406 | 445 | |
J. Bottom Bracket Drop (mm) | 15 | 15 | 15 | |
K. Fork Rake/Offset (mm) | 44 | 44 | 44 | |
L. Trail (mm) | 110 | 110 | 110 | |
M. Wheelbase (mm) | 1135 | 1151 | 1167 | |
O. Chainstay Length (mm) | 438 | 438 | 438 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite front triangle, 140mm Maestro Suspension, ALUXX-SL rear triangle |
---|---|
Fork | Fox 36 Float Performance, 150mm, GRIP damper, Boost, 15x110, tapered, 44mm offset, custom tuned for Liv |
Rear Shock | Fox Float X Performance 185/52.5, custom tuned for Liv |
Wheels | Giant TRX 2 27.5 WheelSystem |
Tires |
[F] Maxxis High Roller 27.5x2.5WT, 3C, EXO, TR, Tubeless [R] Maxxis High Roller 27.5x2.4WT, 3C, EXO, TR, Tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Deore, 30t |
Shifters | Shimano SLX, 1x12 |
Rear Derailleur | Shimano SLX |
Cassette/Freewheel | Shimano Deore, 10x51 |
Chain | KMC X-12 |
Brakes | Shimano BR-MT520, hydraulic, Shimano RT-56 rotors [F]180mm, [R]180mm |
Brake Levers | Shimano MT501 |
Handlebars | Giant Contact TR35, alloy, 35mm |
Tape/Grips | Liv Supera, single lock ring |
Stem | Giant Contact SL, 35mm |
Seatpost | Giant Contact Switch dropper, remote XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 100mm travel / 30.9 x 345mm L: 125mm travel / 30.9 x 395mm |
Saddle | Liv Sylvia |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Nordic Breeze / Small | 04712878779976 | 2201022104 | 210000048815 |
Nordic Breeze / Medium | 04712878779983 | 2201022105 | 210000048849 |