Details
MAIN STREET, SIDE STREETS OR FOREST TRAILS. YOUR CHOICES ARE LIMITLESS WITH THE VERSATILE ROVE.
KEY PERFORMANCE FACTORS
Dirt-Road Ready
A suspension fork offers more comfort and control when you leave the pavement for gravel and trails.
Stability and Control
Responsive, reliable disc brakes help you keep your speed in check, even in wet weather.
Useful
Integrated mounts let you attach a rear cargo rack, and the low standover height makes getting on and off less a hassle when you’re running errands by bike.
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 420 | 460 | 500 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 550 | 570 | 590 | 610 |
HEAD TUBE LENGTH (mm) | 110 | 120 | 135 | 150 |
HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
FORK RAKE (mm) | 42 | 42 | 42 | 42 |
TRAIL (mm) | 85.1 | 85.1 | 85.1 | 85.1 |
WHEELBASE (mm) | 1059 | 1074 | 1089 | 1109 |
CHAIN STAY LENGTH (mm) | 450 | 450 | 450 | 450 |
BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
STACK (mm) | 601 | 611 | 625 | 639 |
REACH (mm) | 378 | 389 | 399 | 415 |
STAND OVER HEIGHT (mm) | 589 | 606 | 619 | 629 |
HANDLEBAR WIDTH (mm) | 640 | 640 | 680 | 680 |
STEM LENGTH (mm) | 70 | 80 | 80 | 90 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
Size | Height (cm) |
---|---|
X-Small | 148 - 163cm |
Small | 158 - 169cm |
Medium | 164 - 175cm |
Large | 170 - 183cm |
Specs
Fork | SR Suntour NEX 700C, 63mm, disc |
---|---|
Hubs | Alloy, 32h |
Rims | Giant GX Disc |
Stem | Giant Sport |
Chain | KMC Z13 |
Frame | ALUXX-Grade Aluminum, disc |
Tires | Giant CrossCut, 700x42c, puncture protect |
Brakes | Tektro HD-TKB 178 |
Saddle | Liv Sport Comfort |
Spokes | Stainless, 14g |
Crankset | Forged alloy, 30/52 |
Seatpost | Giant D-Fuse, alloy |
Shifters | Shimano Altus SL-M315, 3x13 |
Handlebars | Giant Sport XC, 25.4mm |
Tape/Grips | Liv Ergo, dual density |
Brake Levers | Tektro CL-330R |
Bottom Bracket | Sealed Cartridge |
Rear Derailleur | Shimano Tourney RD-TY306 |
Front Derailleur | Shimano Tourney |
Cassette/Freewheel | MF-TZ500, 14x40 |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Terra Roza / X-Small / 700c | 4712878764637 | 210000049171 |
Terra Roza / Medium / 700c | 4712878764651 | 210000049173 |
Terra Roza / Large / 700c | 4712878764668 | |
Blue Ashes / X-Small / 700c | 4712878764682 | 210000050088 |
Blue Ashes / Large / 700c | 4712878764712 |